Every record is original unless stated and guaranteed to please. Our grading is very strict. All LPs are stereo unless noted. LPs are graded visually, and the guidelines below describe wear on both the cover and the vinyl.
| Grade | Description |
|---|---|
| SS | Still Sealed |
| M- | Mint Minus - Probably unplayed, near perfect. |
| VG+ | Very Good Plus - Some superficial marks, not affecting play. Only well cared for records and will satisfy all but the most demanding collector. |
| VG | Very Good - a used, reasonable copy. There will be obvious signs of wear and some surface noise, but still quite nice. Those marked "clean!" are especially nice. |
| VG- | Very Good Minus - significant wear and marks, usually quite noticable surface noise. |
Abbreviations used in describing records:
| Abbr. | Description |
|---|---|
| (M) | Mono |
| shrink | cover in plastic shrinkwrap |
| PS | picture sleeve |
| wol | writing on label |
| woc | writing on cover |
| stoc | sticker on cover |
| #ol | number on label |
| tol | tape on label |
| lbl | label |
| sl | slight |
| sm | small |
| re | reissue |
| cw | cover wear |
| wlp | white label promo |
| pr stamp | promo stamp |
| co | cut out hole in cover or label |
| oc | on cover |
| obc | on back cover |
| nap | not affecting play |
| nc | plain cover |
| ES | electric stereo |
| djt | dj timing strip 12"x4" white sticker on cover detailing titles and playing time |
| Split seams, 4" split, etc. | Refer to cover damage |
